Product Feature | Customer Benefit |
---|
Search our Support Library
Look through our library of FAQs or ask a question on our support site.
Contact Tech Support Read about our 3 Year WarrantyModel | Analog Channels | Digital Channels | Bandwidth | Max Sample Rate | Max Memory Depth | Waveform Capture Rate | Price () | |
---|---|---|---|---|---|---|---|---|
MHO5054 | 4 | 16 | 500 MHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | Contact RIGOL | |
MHO5056 | 6 | 16 | 500 MHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | Contact RIGOL | |
MHO5104 | 4 | 16 | 1 GHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | Contact RIGOL | |
MHO5106 | 6 | 16 | 1 GHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | Contact RIGOL | |
DHO5054 | 4 | 500 MHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | Contact RIGOL | ||
DHO5058 | 8 | 500 MHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | Contact RIGOL | ||
DHO5104 | 4 | 1 GHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | Contact RIGOL | ||
DHO5108 | 8 | 1 GHz | 4 GSa/s | 500 Mpts | 1,000,000 wfms/s | Contact RIGOL |
To get started using your instruments over the bus download UltraSigma instrument communication software or for older instruments or customized installations review the How to Guide:
Using VISA and drivers to communicate with instruments
For help writing your own programs for our instruments review the programming manual or contact us directly.